Results - German Masters In Line 2008
| Line Dance | ||
| Primary Novice Male | ||
| 1st Place Overall | Luka Apsel | Germany |
| Newcomer Junior Teen Female | ||
| 1st Place Overall | Daniela Grulich | Austria |
| 2nd Place Overall | Sarah Schönhofer | Austria |
| 3rd Place Overall | Beatrice Grulich | Austria |
| 4th Place Overall | Jennifer Eichler | Austria |
| 5th Place Overall | Nelleke Mooy | Netherland |
| 6th Place Overall | Tessa Leegwater | Netherland |
| 7th Place Overall | Janneke Bas | Netherland |
| Newcomer Junior Teen Male | ||
| 1st Place Overall | Cruz Eichler | Austria |
| 2nd Place Overall | Krisjanis Bite | Latvia |
| 3rd Place Overall | Sven Malsy | Germany |
| 4th Place Overall | Rico Agneskirchner | Germany |
| 5th Place Overall | Tobias Apsel | Germany |
| Newcomer Open Female | ||
| 1st Place Overall | Pauline Dobosz | Austria |
| 2nd Place Overall | Gabriele Pennerstorfer | Austria |
| 3rd Place Overall | Anita Vooren | Netherland |
| 4th Place Overall | Anke Daß | Germany |
| 5th Place Overall | Michaela Schönhofer | Austria |
| 6th Place Overall | Yvanka de Korte | Netherland |
| Newcomer Silver Female | ||
| 1st Place Overall | Siglinde Amherd | Switzerland |
| 2nd Place Overall | Wil Hemminga | Netherland |
| 3rd Place Overall | Cissie Mijling | Netherland |
| Newcomer Silver Male | ||
| 1st Place Overall | Werner Preuschoff | Germany |
| Division 4 -Novice- Junior Female | ||
| 1st Place Overall | Mathilde Hendrieka | Netherland |
| Division 4 -Novice- Teenage Female | ||
| 1st Place Overall | Barbara Seelt | Netherland |
| 2nd Place Overall | Meldra Kukule | Latvia |
| 3rd Place Overall | Sabrina Beutel | Germany |
| Division 4 -Novice- Open Female | ||
| 1st Place Overall | Bianca Grulich | Austria |
| 2nd Place Overall | Nicole Griehsler | Austria |
| 3rd Place Overall | Jennifer Müller | Germany |
| 4th Place Overall | Laura Beinardte | Latvia |
| 5th Place Overall | Demelsa Veldhuizen | Netherland |
| Division 4 -Novice- Open Male | ||
| 1st Place Overall | Vincent de Jong | Netherland |
| 2nd Place Overall | Axel Hanzl | Netherland |
| 3rd Place Overall | Kevin Dominicus | Netherland |
| Division 4 -Novice- Silver Female | ||
| 1st Place Overall | Monika Oertel | Germany |
| 2nd Place Overall | Marion Handtusch | Germany |
| Division 4 -Novice- Crystal Female | ||
| 1st Place Overall | Sabrina Christiansen | Ireland / German |
| 2nd Place Overall | Patricia Schaub | Switzerland |
| 3rd Place Overall | Helene de Vries | Netherland |
| 4th Place Overall | Ines Blasinski | Germany |
| 5th Place Overall | Sandra Nordena | Latvia |
| 6th Place Overall | Sandra Schär | Switzerland |
| 7th Place Overall | Jelona Wakker | Netherland |
| Division 4 -Novice- Crystal Male | ||
| 1st Place Overall | Paul van Engeland | Netherland |
| 2nd Place Overall | Jens Peter Becke | Germany |
| 3rd Place Overall | Achim Daß | Germany |
| Division 3 -Intermediate- Open Female | ||
| 1st Place Overall | Helena Jeppsson | Sweden |
| 2nd Place Overall | Larissa Ruf | Switzerland |
| 3rd Place Overall | Sabine Wensink | Netherland |
| Division 3 -Intermediate- Open Male | ||
| 1st Place Overall | Jochen Zimmermann | Germany |
| 2nd Place Overall | Jan Kreye | Germany |
| Division 3 -Intermediate- Silver Female | ||
| 1st Place Overall | Elfi Jost | Switzerland |
| 2nd Place Overall | Margo van der Werf | Netherland |
| 3rd Place Overall | Martina Gröger | Germany |
| Division 3 -Intermediate- Silver Male | ||
| 1st Place Overall | Jonas Gähwiler | Switzerland |
| 2nd Place Overall | Pieter van Halderen | Switzerland |
| 3rd Place Overall | Benny Jeppsson | Sweden |
| 4th Place Overall | Nico J. Sinnige | Netherland |
| Gold Female | ||
| 1st Place Overall | Ruth Kobi | Switzerland |
| 2nd Place Overall | Edith Simen | Switzerland |
| Division 2 -Advanced- Open Female | ||
| 1st Place Overall | Soraya Maat | Netherland |
| Division 2 -Advanced- Crystal Female | ||
| 1st Place Overall | Siiri Jakubenko | Germany |
| Division 1 -All Stars- Open Male | ||
| 1st Place Overall | Philipp Schumacher | Germany |
| Pro AM | ||
| Novice Junior Male | ||
| 1st Place Overall | Shawn Knisell Pro Instructor: Jasmin Oetzel |
Germany |
| Novice Teenage Male | ||
| 1st Place Overall | Christian Klemm Pro Instructor: Jasmin Oetzel |
Germany |
| Novice Open Female | ||
| 1st Place Overall | Kirsten Rau Pro Instructor: Steffen Hummel |
Germany |
| 2nd Place Overall | Jennifer Müller Pro Instructor: Christopher Stimson |
Germany |
| Intermediate Gems Female | ||
| 1st Place Overall | Ursula Berini Pro Instructor: Robert Glover |
Switzerland |
| Teams | ||
| Open Duos | ||
| 1st Place | Jautrie Zabacini Meldra Kukule & Mara Ozala |
Latvia |
| 2nd Place | Chip N Dale Jonas Gähwiler & Pieter van Halderen |
Switzerland |
| 3rd Place | Want To Have Fun Ursula Berini & Barbara van Halderen |
Switzerland |
| Quads | ||
| 1st Place | Jautrie Zabacini | Latvia |
| 2nd Place | 2 x 2 | Austria |
| 3rd Place | ???? (The 4 Question Marks) | Switzerland |
| Open Teams | ||
| 1st Place | Jautrie Zabacini | Latvia |
| 2nd Place | The Very Best Of Them All | Germany |
| Cabaret | ||
| 1st Place | Renegades Line Dance just for you e.V. | Germany |
| 2nd Place | Old Stuff - The Line Dance Junkies Groß-Gerau e.V. | Germany |
